Welcome to the Lone Star State, where everything is bigger and better!
But what about USDA income limits?
For those looking to purchase a home in Texas, understanding the USDA income limits is important because these limits determine whether you are eligible for a USDA loan.
Let’s get you the numbers and a few other things you should know about the Texas USDA income limits.
How Texas USDA Income Limits Work
To make it simple – USDA income limits are determined by the number of individuals in a household and the location of the property.
The USDA set limits for both moderate and low-income households, and they take into account the median income in the area where the property is located.
To qualify for USDA loans or grants, your income must be within the limits established by the USDA for your specific area.
It’s important to note that these income limits are reviewed annually and will usually change based on the changes in the local housing market, median income levels, and cost of living.
Texas USDA Income Limits for 2024
To determine your eligibility for a USDA loan or grant, you need to review the income limits set for your household size and location in Texas.
Area | 1-4 Person Households | 5-8 Person Households |
---|---|---|
Abilene, TX MSA | $86,850 | $114,650 |
Amarillo, TX HUD Metro FMR Area | $86,850 | $114,650 |
Anderson County, TX | $86,850 | $114,650 |
Andrews County, TX | $96,050 | $126,800 |
Angelina County, TX | $86,850 | $114,650 |
Aransas County, TX HUD Metro FMR Area | $86,850 | $114,650 |
Atascosa County, TX HUD Metro FMR Area | $86,850 | $114,650 |
Austin County, TX HUD Metro FMR Area | $87,200 | $115,100 |
Austin-Round Rock, TX MSA | $108,550 | $143,300 |
Bailey County, TX | $86,850 | $114,650 |
Baylor County, TX | $86,850 | $114,650 |
Beaumont-Port Arthur, TX HUD Metro FMR Area | $86,850 | $114,650 |
Bee County, TX | $86,850 | $114,650 |
Blanco County, TX | $86,850 | $114,650 |
Borden County, TX | $94,150 | $124,300 |
Bosque County, TX | $86,850 | $114,650 |
Brazoria County, TX HUD Metro FMR Area | $108,300 | $142,950 |
Brewster County, TX | $86,850 | $114,650 |
Briscoe County, TX | $86,850 | $114,650 |
Brooks County, TX | $86,850 | $114,650 |
Brown County, TX | $86,850 | $114,650 |
Brownsville-Harlingen, TX MSA | $86,850 | $114,650 |
Burnet County, TX | $86,850 | $114,650 |
Calhoun County, TX | $86,850 | $114,650 |
Camp County, TX | $86,850 | $114,650 |
Cass County, TX | $86,850 | $114,650 |
Castro County, TX | $86,850 | $114,650 |
Cherokee County, TX | $86,850 | $114,650 |
Childress County, TX | $86,850 | $114,650 |
Cochran County, TX | $86,850 | $114,650 |
Coke County, TX | $86,850 | $114,650 |
Coleman County, TX | $86,850 | $114,650 |
College Station-Bryan, TX MSA | $86,850 | $114,650 |
Collingsworth County, TX | $86,850 | $114,650 |
Colorado County, TX | $86,850 | $114,650 |
Comanche County, TX | $86,850 | $114,650 |
Concho County, TX | $86,850 | $114,650 |
Cooke County, TX | $86,850 | $114,650 |
Corpus Christi, TX HUD Metro FMR Area | $86,850 | $114,650 |
Cottle County, TX | $86,850 | $114,650 |
Crane County, TX | $91,850 | $121,250 |
Crockett County, TX | $86,850 | $114,650 |
Culberson County, TX | $86,850 | $114,650 |
Dallam County, TX | $86,850 | $114,650 |
Dallas, TX HUD Metro FMR Area | $95,600 | $126,200 |
Dawson County, TX | $86,850 | $114,650 |
Deaf Smith County, TX | $86,850 | $114,650 |
Delta County, TX | $86,850 | $114,650 |
DeWitt County, TX | $86,850 | $114,650 |
Dickens County, TX | $86,850 | $114,650 |
Dimmit County, TX | $86,850 | $114,650 |
Donley County, TX | $86,850 | $114,650 |
Duval County, TX | $86,850 | $114,650 |
Eastland County, TX | $86,850 | $114,650 |
Edwards County, TX | $86,850 | $114,650 |
El Paso, TX HUD Metro FMR Area | $86,850 | $114,650 |
Erath County, TX | $86,850 | $114,650 |
Falls County, TX HUD Metro FMR Area | $86,850 | $114,650 |
Fannin County, TX | $86,850 | $114,650 |
Fayette County, TX | $86,850 | $114,650 |
Fisher County, TX | $86,850 | $114,650 |
Floyd County, TX | $86,850 | $114,650 |
Foard County, TX | $86,850 | $114,650 |
Fort Worth-Arlington, TX HUD Metro FMR Area | $87,400 | $115,350 |
Franklin County, TX | $86,850 | $114,650 |
Freestone County, TX | $86,850 | $114,650 |
Frio County, TX | $86,850 | $114,650 |
Gaines County, TX | $86,850 | $114,650 |
Garza County, TX | $86,850 | $114,650 |
Gillespie County, TX | $86,850 | $114,650 |
Glasscock County, TX | $108,550 | $143,300 |
Gonzales County, TX | $86,850 | $114,650 |
Gray County, TX | $86,850 | $114,650 |
Grimes County, TX | $86,850 | $114,650 |
Hale County, TX | $86,850 | $114,650 |
Hall County, TX | $86,850 | $114,650 |
Hamilton County, TX | $86,850 | $114,650 |
Hansford County, TX | $86,850 | $114,650 |
Hardeman County, TX | $86,850 | $114,650 |
Harrison County, TX | $86,850 | $114,650 |
Hartley County, TX | $90,850 | $119,900 |
Haskell County, TX | $86,850 | $114,650 |
Hemphill County, TX | $86,850 | $114,650 |
Henderson County, TX | $86,850 | $114,650 |
Hill County, TX | $86,850 | $114,650 |
Hockley County, TX | $86,850 | $114,650 |
Hood County, TX HUD Metro FMR Area | $86,850 | $114,650 |
Hopkins County, TX | $86,850 | $114,650 |
Houston County, TX | $86,850 | $114,650 |
Houston-The Woodlands-Sugar Land, TX HUD Metro FMR Area | $87,750 | $115,850 |
Howard County, TX | $86,850 | $114,650 |
Hudspeth County, TX HUD Metro FMR Area | $86,850 | $114,650 |
Hutchinson County, TX | $86,850 | $114,650 |
Irion County, TX SEA | $86,850 | $114,650 |
Jack County, TX | $86,850 | $114,650 |
Jackson County, TX | $86,850 | $114,650 |
Jasper County, TX | $86,850 | $114,650 |
Jeff Davis County, TX | $86,850 | $114,650 |
Jim Hogg County, TX | $86,850 | $114,650 |
Jim Wells County, TX | $86,850 | $114,650 |
Karnes County, TX | $86,850 | $114,650 |
Kendall County, TX HUD Metro FMR Area | $107,750 | $142,250 |
Kenedy County, TX | $86,850 | $114,650 |
Kent County, TX | $86,850 | $114,650 |
Kerr County, TX | $86,850 | $114,650 |
Killeen-Temple, TX HUD Metro FMR Area | $86,850 | $114,650 |
Kimble County, TX | $86,850 | $114,650 |
King County, TX | $94,300 | $124,500 |
Kinney County, TX | $86,850 | $114,650 |
Kleberg County, TX | $86,850 | $114,650 |
Knox County, TX | $86,850 | $114,650 |
La Salle County, TX | $86,850 | $114,650 |
Lamar County, TX | $86,850 | $114,650 |
Lamb County, TX | $86,850 | $114,650 |
Lampasas County, TX HUD Metro FMR Area | $86,850 | $114,650 |
Laredo, TX MSA | $86,850 | $114,650 |
Lavaca County, TX | $86,850 | $114,650 |
Lee County, TX | $86,850 | $114,650 |
Leon County, TX | $86,850 | $114,650 |
Limestone County, TX | $86,850 | $114,650 |
Lipscomb County, TX | $91,200 | $120,400 |
Live Oak County, TX | $86,850 | $114,650 |
Llano County, TX | $86,850 | $114,650 |
Longview, TX HUD Metro FMR Area | $86,850 | $114,650 |
Loving County, TX | $93,950 | $124,000 |
Lubbock, TX HUD Metro FMR Area | $86,850 | $114,650 |
Lynn County, TX HUD Metro FMR Area | $86,850 | $114,650 |
Madison County, TX | $86,850 | $114,650 |
Marion County, TX | $86,850 | $114,650 |
Martin County, TX HUD Metro FMR Area | $86,850 | $114,650 |
Mason County, TX | $86,850 | $114,650 |
Matagorda County, TX | $86,850 | $114,650 |
Maverick County, TX | $86,850 | $114,650 |
McAllen-Edinburg-Mission, TX MSA | $86,850 | $114,650 |
McCulloch County, TX | $86,850 | $114,650 |
McMullen County, TX | $86,850 | $114,650 |
Medina County, TX HUD Metro FMR Area | $86,850 | $114,650 |
Menard County, TX | $86,850 | $114,650 |
Midland, TX HUD Metro FMR Area | $104,100 | $137,400 |
Milam County, TX | $86,850 | $114,650 |
Mills County, TX | $86,850 | $114,650 |
Mitchell County, TX | $86,850 | $114,650 |
Montague County, TX | $86,850 | $114,650 |
Moore County, TX | $86,850 | $114,650 |
Morris County, TX | $86,850 | $114,650 |
Motley County, TX | $86,850 | $114,650 |
Nacogdoches County, TX | $86,850 | $114,650 |
Navarro County, TX | $86,850 | $114,650 |
Newton County, TX HUD Metro FMR Area | $86,850 | $114,650 |
Nolan County, TX | $86,850 | $114,650 |
Ochiltree County, TX | $86,850 | $114,650 |
Odessa, TX MSA | $86,850 | $114,650 |
Oldham County, TX HUD Metro FMR Area | $86,850 | $114,650 |
Palo Pinto County, TX | $86,850 | $114,650 |
Panola County, TX | $86,850 | $114,650 |
Parmer County, TX | $86,850 | $114,650 |
Pecos County, TX | $86,850 | $114,650 |
Polk County, TX | $86,850 | $114,650 |
Presidio County, TX | $86,850 | $114,650 |
Rains County, TX | $86,850 | $114,650 |
Reagan County, TX | $88,350 | $116,600 |
Real County, TX | $86,850 | $114,650 |
Red River County, TX | $86,850 | $114,650 |
Reeves County, TX | $86,850 | $114,650 |
Refugio County, TX | $86,850 | $114,650 |
Roberts County, TX | $104,800 | $138,350 |
Runnels County, TX | $86,850 | $114,650 |
Rusk County, TX HUD Metro FMR Area | $86,850 | $114,650 |
Sabine County, TX | $86,850 | $114,650 |
San Angelo, TX MSA | $86,850 | $114,650 |
San Antonio-New Braunfels, TX HUD Metro FMR Area | $86,850 | $114,650 |
San Augustine County, TX | $86,850 | $114,650 |
San Jacinto County, TX | $86,850 | $114,650 |
San Saba County, TX | $86,850 | $114,650 |
Schleicher County, TX | $86,850 | $114,650 |
Scurry County, TX | $86,850 | $114,650 |
Shackelford County, TX | $86,850 | $114,650 |
Shelby County, TX | $86,850 | $114,650 |
Sherman County, TX | $86,850 | $114,650 |
Sherman-Denison, TX MSA | $86,850 | $114,650 |
Somervell County, TX HUD Metro FMR Area | $86,850 | $114,650 |
Starr County, TX | $86,850 | $114,650 |
Stephens County, TX | $86,850 | $114,650 |
Sterling County, TX | $86,850 | $114,650 |
Stonewall County, TX | $86,850 | $114,650 |
Sutton County, TX | $86,850 | $114,650 |
Swisher County, TX | $86,850 | $114,650 |
Terrell County, TX | $86,850 | $114,650 |
Terry County, TX | $86,850 | $114,650 |
Texarkana, TX-Texarkana, AR HUD Metro FMR Area | $86,850 | $114,650 |
Throckmorton County, TX | $86,850 | $114,650 |
Titus County, TX | $86,850 | $114,650 |
Trinity County, TX | $86,850 | $114,650 |
Tyler County, TX | $86,850 | $114,650 |
Tyler, TX MSA | $86,850 | $114,650 |
Upton County, TX | $86,850 | $114,650 |
Uvalde County, TX | $86,850 | $114,650 |
Val Verde County, TX | $86,850 | $114,650 |
Van Zandt County, TX | $86,850 | $114,650 |
Victoria, TX MSA | $86,850 | $114,650 |
Waco, TX HUD Metro FMR Area | $86,850 | $114,650 |
Walker County, TX | $86,850 | $114,650 |
Ward County, TX | $86,850 | $114,650 |
Washington County, TX | $86,850 | $114,650 |
Wharton County, TX | $86,850 | $114,650 |
Wheeler County, TX | $86,850 | $114,650 |
Wichita Falls, TX MSA | $86,850 | $114,650 |
Wilbarger County, TX | $86,850 | $114,650 |
Willacy County, TX | $86,850 | $114,650 |
Winkler County, TX | $86,850 | $114,650 |
Wise County, TX HUD Metro FMR Area | $86,850 | $114,650 |
Wood County, TX | $86,850 | $114,650 |
Yoakum County, TX | $86,850 | $114,650 |
Young County, TX | $86,850 | $114,650 |
Zapata County, TX | $86,850 | $114,650 |
Zavala County, TX | $86,850 | $114,650 |
Applying for USDA Loans and Grants in Texas
Understanding the Texas USDA income limits is crucial for anyone looking to purchase a home in rural areas.
By knowing the income limits as well as the loan limits in Texas, you can determine whether you are eligible for a USDA loan and take advantage of the benefits that come with it. Don’t let financial constraints hold you back from achieving your homeownership dreams.
Remember, the opportunity to own a home in rural Texas is within reach, and it’s up to you to make it happen.
If you have any questions about the eligibility requirements or applying for a USDA loan or grant in Texas, we’re here ready to help!
Frequently Asked Questions
What are the qualifications for a USDA loan in Texas?
To qualify for a USDA loan in Texas, you must meet the income requirements, which vary based on the location of the property and the number of people in your household. You also need to have a good credit score and be able to demonstrate your ability to repay the loan. The property you are purchasing must be in an eligible rural area.
How much will USDA approve me for?
The amount that USDA will approve you for depends on several factors, including your income, debts, and credit history – the maximum loan amount in 2024 for USDA loans in Texas is $386,400. However, your approved loan amount may be lower than the maximum, based on your specific financial situation and the property you are purchasing.
Does USDA look at gross or net income?
When determining your eligibility for a USDA loan, USDA lenders look at your adjusted gross income. Adjusted gross income is your gross income minus any eligible deductions, such as alimony payments, student loan interest, or contributions to retirement accounts. The USDA may also consider other factors, such as your credit score, employment history, and debt-to-income ratio.
What is the DTI limit for USDA?
The debt-to-income (DTI) limit for USDA loans is typically 41%. This means that your total monthly debt payments, including your mortgage payment, cannot exceed 41% of your monthly income. However, in some cases, borrowers with a high credit score and good payment history may be eligible for a higher DTI ratio. The USDA also considers other factors, such as your employment history, savings, and assets when evaluating your loan application.